Goalkeeper
# | Player | Club | Position | Player Sponsor | Boot Sponsor |
---|---|---|---|---|---|
1 | Molle Reeve | Glasgow Women FC | Goalkeeper | Available | Available |
22 | Shannon Burgon | Glasgow Women FC | Goalkeeper | Available | - |
Defender
# | Player | Club | Position | Player Sponsor | Boot Sponsor |
---|---|---|---|---|---|
3 | Hannah Cunningham | Glasgow Women FC | Defender | - | - |
4 | Chloe Forrest | Glasgow Women FC | Defender | Available | - |
5 | Philipa McConnell | Glasgow Women FC | Defender | Available | Available |
6 | Shantel Paterson | Glasgow Women FC | Defender | Available | Available |
12 | Jade Wilson | Glasgow Women FC | Defender | Available | Available |
14 | Charmaigne McGuire | Glasgow Women FC | Defender | Available | Available |
Midfielder
# | Player | Club | Position | Player Sponsor | Boot Sponsor |
---|---|---|---|---|---|
2 | Olivia King | Glasgow Women FC | Midfielder | - | - |
7 | Niamh Scott | Glasgow Women FC | Midfielder | Available | Available |
8 | Shivohn Honeyman | Glasgow Women FC | Midfielder | - | - |
11 | Robin Gallagher | Glasgow Women FC | Midfielder | Available | - |
16 | Shelley Campbell | Glasgow Women FC | Midfielder | Available | Available |
19 | Kayleigh Barghati | Glasgow Women FC | Midfielder | Available | Available |
Forward
# | Player | Club | Position | Player Sponsor | Boot Sponsor |
---|---|---|---|---|---|
9 | Emma Craig | Glasgow Women FC | Forward | Available | Available |
10 | Kirsty O’Brien | Glasgow Women FC | Forward | Available | Available |
18 | Mhari Lyle | Glasgow Women FC | Forward | Available | - |
20 | Summer Keenan | Glasgow Women FC | Forward | Available | Available |
21 | Elisha Duff | Glasgow Women FC | Forward | Available | Available |
22 | Megan Mason | Glasgow Women FC | Forward | Available | Available |
26 | Caley Burden | Glasgow Women FC | Forward | Available | Available |
27 | Abbie McDowall | Glasgow Women FC | Forward | Available | Available |