Goalkeepers
# | Player | Club | Position | Age | Player Sponsor | Boot Sponsor |
---|---|---|---|---|---|---|
1 | Shannon Burgon | Glasgow Women FC | Goalkeepers | 1 | Available | - |
24 | Sophie Allison | Glasgow Women FC | Goalkeepers | 0 | Available | Available |
25 | Khym Ramsay | Glasgow Women FC | Goalkeepers | 0 | Available | Available |
Defenders
# | Player | Club | Position | Age | Player Sponsor | Boot Sponsor |
---|---|---|---|---|---|---|
3 | Rebecca McGarvey | Glasgow Women FC | Defenders | 0 | Available | Available |
4 | Leah Donnelly | Glasgow Women FC | Defenders | 0 | Available | Available |
6 | Devon McPherson | Glasgow Women FC | Defenders | 0 | Classic One Traffic Management | GT Groundcare |
7 | Niamh Scott | Glasgow Women FC | Defenders | 0 | Available | Available |
14 | Charmaigne McGuire | Glasgow Women FC | Defenders | 0 | Available | Available |
15 | Nikki Simmonette | Glasgow Women FC | Defenders | 0 | Available | Available |
22 | Philippa MacConnell | Glasgow Women FC | Defenders | 0 | Available | Available |
28 | Zoe Main | Glasgow Women FC | Defenders | 0 | - | - |
Midfielders
# | Player | Club | Position | Age | Player Sponsor | Boot Sponsor |
---|---|---|---|---|---|---|
2 | Olivia King | Glasgow Women FC | Midfielders | 1 | - | - |
5 | Emma Rogers | Glasgow Women FC | Midfielders | 0 | Available | Available |
9 | Morgan Anderson | Glasgow Women FC | Midfielders | 0 | - | - |
11 | Kirstin Harper | Glasgow Women FC | Midfielders | 0 | Available | Available |
12 | Elise Wieringa | Glasgow Women FC | Midfielders | 0 | Available | Available |
16 | Monica Smith | Glasgow Women FC | Midfielders | 0 | - | - |
19 | Kayleigh Barghati | Glasgow Women FC | Midfielders | 0 | Available | Available |
26 | Niamh Kinsella | Glasgow Women FC | Midfielders | 0 | - | - |
Forwards
# | Player | Club | Position | Age | Player Sponsor | Boot Sponsor |
---|---|---|---|---|---|---|
10 | Maura Paterson | Glasgow Women FC | Forwards | 0 | Jinty McGuinty's Glasgow | Available |
17 | Megan Mason | Glasgow Women FC | Forwards | 0 | Available | Available |
18 | Mhari Lyle | Glasgow Women FC | Forwards | 1 | Available | - |
21 | Elisha Duff | Glasgow Women FC | Forwards | 0 | Available | Available |
27 | Brooke Shields | Glasgow Women FC | Forwards | 0 | - | - |